4. MST Regional Conference NRW
“Identifying, managing and financing innovations”
Westfalenhallen Congress Center Dortmund 18 to 19 October 2007
Itinerary
- Itinerary on 18 October 2007
- Itinerary on 19 October 2007
- Workshop 1: Mikroproduktion – Fertigung, Montage und Qualitätskontrolle
- Workshop 2: „Intelligent Manufacturing in Micro- and Nanotechnology“ Dutch-German-Business Workshop
- Workshop 3: „Forschungslandschaft Mikro/Nano in Westfalen und dem Ruhrgebiet“
- Workshop 4: „Nationale und internationale Cluster / Netzwerke “
- Workshop 5: „Finanzierung von technologie-orientierten Unternehmen“
- Workshop 6: „Betriebliche Lernkultur und Kompetenzentwicklung – Innovative Personalpolitische Konzepte“
Itinerary on 18 October 2007
| Time | Itinerary |
|---|---|
| 10:30 | Welcoming speech by Udo Mager, City of Dortmund Economic Development Agency, and Stefan Schreiber, Chamber of Industry and Commerce Dortmund |
| 10:45 | Wirtschaftsattaché Eric R. Samson, Generalkonsulat des Königsreichs der Niederlande, "Wirtschaft und Innovation NL / NRW" |
| 11:15 | Kees Eijkel, Miriam Luizink Universität Twente MESA+ and Kennispark: "putting science to work" |
| 11:45 | break |
| 12:00 | Axel Gerberding, DNHK "Deutschland - Niederlande: Erfolgsmodell mit Zukunft" |
| 12:30 | Dr. Lutz Aschke, IVAM MST-Atlas Europa: Innovative Märkte |
| 13:00 | Together: Lunch and exhibition |
| 14:00 | Start of the workshops Workshop 1 Mikroproduktion- Fertigung, Montage und Qualitätskontrolle, Organisator: IRF Institut für Roboterforschung Dortmund Workshop 2 "Intelligent Manufacturing in Micro- and Nanotechnology" Dutch-German-Business Workshop, Organisator: IVAM |
| 17:00 | Together: Close of the day and exhibition |
Itinerary on 19 October 2007
| Time | Itinerary |
|---|---|
| 08:30 | Opening for all participants |
| 09:00 | Start of the workshops Workshop 3 Forschungslandschaft Mikro/Nano in Westfalen und dem Ruhrgebiet Organisatoren: FH Gelsenkirchen und Dortmund Workshop 4 Internationale und nationale Cluster und Kompetenzzentren Organisator: VDI/VDE-IT |
| 12:00 | Lunch and exhibition together |
| 13:00 | Start of the workshops Workshop 5 Finanzierung von technologie-orientierten Unternehmen Organisator: MST.factory dortmund Workshop 6 Betriebliche Lernkultur und Kompetenzentwicklung – Innovative Personalpolitische Konzepte Organisator: Wirtschaftsförderung Dortmund |
| 16:00 | End of the conference |
Alongside the conference there is an exhibition of micro and nanotechnology companies, institutes and research establishments from the region and from the Netherlands.
Workshop 1
Mikroproduktion – Fertigung, Montage und Qualitätskontrolle
Organizer: Irf, Institut für Roboterforschung, Technische Universität Dortmund
Moderation: Prof. Dr. Klaus Weinert, Technische Universität Dortmund
| Time | Itinerary |
|---|---|
| 14:00 | Begrüßung durch den Moderator |
| 14:10 | Guido Hoffmeier, IRF Dortmund: „Assistenz bei der Optimierung mikrosystemtechnischer Produktionsanlagen“ |
| 14:30 | Dr. Michael Schlüter, elliptec Resonant Actuator AG, Dortmund: „Verzahnung von Produktion und Forschung am Beispiel des Elliptec - Motors“ |
| 14:50 | Dr. Jan Albers, FH Dortmund und ELMOS Semiconductor AG, Dortmund: „Produktentwicklung bei ASICs und MEMS“ |
| 15:10 | Henri Paus, IMS, Almelo NL: „assempling of miniature loudspeakers“ |
| 15:30 | Kaffeepause |
| 16:00 | Phillip Kahnis, ISF Dortmund: „Potenziale der Mikrofräsbearbeitung von Stahlbauteilen“ |
| 16:20 | Markus Rawert, Bartels Mikrotechnik GmbH, Dortmund: „Montageautomation am Beispiel Mikropumpe - Anforderungen an Bauteil und Prozess“ |
| 16:40 | Dr. ir. D. M. Brouwer, Universität Twente NL: „6 DOF's MEMS-Based Parallel Kinematic Precision Manipulator” |
| 17:00 | Dr. Ralf Nötzel, HL-Planartechnik GmbH, Dortmund: „Qualität und Logistik in einer globalisierten Supply Chain “ |
| 17:20 | Diskussion |
Workshop 2
„Intelligent Manufacturing in Micro- and Nanotechnology“ Dutch-German-Business
Workshop
Organizer: IVAM, Fachverband für Mikrotechnik, Dortmund
Session Chair : Dr. Uwe Kleinkes, IVAM
| Time | Itinerary |
|---|---|
| 2.00 pm | Dr. Uwe Kleinkes, IVAM Research: Opening |
| 2.05 pm | Ing. Robert-Jan Zwiers, Micronit Microfluidics BV: „High-volume manufacturing of lab-on-a-chip” |
| 2.25 pm | Dr. Volker Klocke, Klocke Nanotechnik: „From Nanomotors to Micro Production Systems” |
| 2.55 pm | M. Eng. Dominique M. Bouwes / Dr. Hans van den Vlekkert, iX-factory GmbH / lioniX BV: „How to go from small volume manufacturing of microsystems“ |
| 3.15 pm | Coffee-Break |
| 3.45 pm | Dr. Oliver Humbach, temicon GmbH: „Micro and Nano Structured Components Fabricated in Metal and Plastics” |
| 4.05 pm | ir. C. G. Huiberts, IMS BV: „MNT in production - Thoughts and examples“ |
| 4.25 pm | Dr. Jens Popp, Process Relations GmbH: „Quality Assurance and Technology Transfer for MEMS Process Development“ |
| 4.:45 pm | Dr. Dick Verhaart, Singulus Mastering BV: „Optical Disc Mastering Technology for Industrial Solutions to Nanoscale Surface Patterning“ |
| 5.05 pm | Q&A |
Workshop 3
„Forschungslandschaft Mikro/Nano in Westfalen und dem Ruhrgebiet“
Organizer: Fachhochschulen Gelsenkirchen und Dortmund
Moderation: Prof. Dr. H.J. Lilienhof/ Dr. Jan Albers
| Time | Itinerary |
|---|---|
| 09:00 | Prof. K. Eden, FH Dortmund: „Charaktersierung von Druck- und Beschleunigungssensoren für die Automobilindustrie“ |
| 09:30 | Prof. H.-C. Scheer, Uni Wuppertal: “The potential of thermal nanoimprint lithography” |
| 10:00 | Prof. U.Hilleringmann, Uni Paderborn: „Organische Feldeffekt-Transistoren für eine "low-cost low-performance" Elektronik“ |
| 10:30 | Coffee-Break |
| 11:00 | Prof. F. Götz, FH-Gelsenkirchen: „Planare Mikropumpen zur Anwendung in fluidischen Netzwerken“ |
| 11:30 | Prof. A. Neyer, Uni Dortmund „Mikro-und Nanotechnologien an der Technischen Universität Dortmund“ |
Workshop 4
„Nationale und internationale Cluster / Netzwerke“
Organizer: VDI/VDE-IT
Moderation: Dr. Gerd Meier zu Köcker
| Time | Itinerary |
|---|---|
| 09:00 | Begrüßung durch die Moderation |
| 09:15 | Michael Astor, Prognos AG: „Management von Clustern - zwischen Steuerung und Selbstorganisation“ |
| 09:45 | Dr. Heinz Brückelmann, MST.factory Dortmund: „Beispiel für erfolgreiche MST-Cluster” |
| 10:15 | Coffee-Break |
10:45 |
Dr. Gerd Meier zu Köcker, Kompetenznetze Deutschland: „Internationalisierung von Cluster – Potentiale & Barrieren“ |
| 11:15 | Dr. Udo Weimar, NoE GOSPEL, Universität Tübingen: „Beispiel für erfolgreiche internationale Cluster“ |
| 11:45 | Diskussion |
Workshop 5
„Finanzierung von technologie-orientierten Unternehmen“
Organizer: MST.factory dortmund GmbH
Moderation: Dr. Heiko Kopf, MST.factory dortmund
| Time | Itinerary |
|---|---|
| 13:00 | Begrüßung durch den Moderator |
| 13:10 | Marco Winzer, High-Tech Gründerfonds, Bonn: „Wegbereiter für Innovationen: Seed-Finanzierung durch den High-Tech Gründerfonds“ |
| 13:30 | Drs. Egbert J.C. Ottevanger, Orli-Venture B.V., Den Haag: „The benefit of technology rating for venture capital“ |
| 14:00 | Coffee-Break |
| 14:30 | Felix Tenkmann, NRW.Bank, Münster: „Öffentliche Förder- und Finanzierungsangebote des Landes Nordrhein-Westfalen für den Mittelstand“ |
| 15:00 | Andreas Beyer, NKPS, Dortmund: „Alternative Finanzierungsquellen für den Mittelstand und steuerliche Rahmenbedingungen“ |
Workshop 6
„Betriebliche Lernkultur und Kompetenzentwicklung – Innovative
Personalpolitische Konzepte“
Organizer: Wirtschaftsförderung Dortmund, dortmund-project,
Team Menschen und Kompetenzen
Moderation: Dr. Claudia Keidies, dortmund-project
| Time | Itinerary |
|---|---|
| 13:00 | Begrüßung durch die Moderatorin, Dr. Claudia Keidies |
| 13:05 | Dr. Christine Neuy, IVAM, Dortmund: „Soft Skills als Wettbewerbsfaktor – Innovationsstrategien für kleine Hightech-Unternehmen“ |
| 13:35 | Johannes Herrnsdorf, HL-Planartechnik GmbH in Measurement Specialties Inc., Dortmund: „Wertschätzung in einem global operierenden Unternehmen“ |
| 14:05 | Coffee-Break |
| 14:20 | Dr. Petra Weingarten, Protagen AG, Dortmund: „Individuelle mitarbeiterorientierte Personalentwicklung bei der Protagen AG ” |
| 14:50 | Jörg Müller, MST Academy, Dortmund: „Entwicklung von dynamischen und individuellen Lernprozessen in der Aus- und Weiterbildung” |
| 15:20 | Diskussion |







